Investment Objective
Long-term capital growth.
Investment Approach
- Targeted to investors seeking long-term capital growth
- Generally large-cap, and can invest in domestic stocks with market capitalizations greater than $1 billion
- Diversified across industries and companies
- Actively managed by the award-winning, values-based, global expertise of Saturna Capital
The Growth Fund seeks capital growth by investing in common stocks of US companies. The Fund diversifies its investments across industries and companies. The Fund looks for companies with growing revenues and earnings, favoring companies trading for less than the adviser’s assessment of intrinsic value, which typically means companies with low price/earning multiples, low price to cash flow, and higher dividend yields. The Fund principally invests in securities of companies with market capitalizations greater than $1 billion.
|
Ticker | 3 Month | 6 Month | YTD |
---|---|---|---|---|
Saturna Growth Investor | SSGFX | -8.92% | -5.90% | -8.92% |
Saturna Growth Z | SGZFX | -8.87% | -5.81% | -8.87% |
S&P 500 Total Return Index | SPTR | -4.27% | -1.97% | -4.27% |
Bloomberg US Large Cap Index | B500T | -4.53% | -1.84% | -4.53% |
Bloomberg US Large Cap Total Return Index is a float market-cap-weighted benchmark of the 500 most highly capitalized US companies. The S&P 500 is an index comprised of 500 widely held common stocks considered to be representative of the US stock market in general. |
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
---|---|---|---|---|---|---|---|
Saturna Growth Investor | SSGFX | 3.84% | 5.96% | 15.49% | 10.82% | 0.96% | 0.00% |
Saturna Growth Z | SGZFX | 4.05% | 6.22% | 15.77% | n/a | 0.72% | 0.00% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Bloomberg US Large Cap Index | B500T | 8.27% | 8.93% | 18.52% | 12.53% | n/a | n/a |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-end Returns Page or by calling toll free 1-800-728-8762. The Fund cannot guarantee that its investment objective will be met. Securities of the Fund are offered and sold only through the prospectus or summary prospectus. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. ² Expense ratios shown are as stated in the Fund's most recent prospectus or summary prospectus dated March 31, 2025. |
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
---|---|---|---|---|---|---|---|
Saturna Growth Investor | SSGFX | 3.84% | 5.96% | 15.49% | 10.82% | 0.96% | 0.00% |
Saturna Growth Z | SGZFX | 4.05% | 6.22% | 15.77% | n/a | 0.72% | 0.00% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Bloomberg US Large Cap Index | B500T | 8.27% | 8.93% | 18.52% | 12.53% | n/a | n/a |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-end Returns Page or by calling toll free 1-800-728-8762. The Fund cannot guarantee that its investment objective will be met. Securities of the Fund are offered and sold only through the prospectus or summary prospectus. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. ² Expense ratios shown are as stated in the Fund's most recent prospectus or summary prospectus dated March 31, 2025. |
Growth of $10,000
This chart illustrates the performance of a hypothetical $10,000 invested at the beginning of the period and redeemed at the end of the period, and assumes reinvestment of all dividends and capital gains.
Holdings
as of 03/31/2025
Top Ten Holdings
Holding | % of Net Assets |
---|---|
Microsoft | 10% |
Apple | 8.4% |
Amazon.com | 7.6% |
Alphabet, Class A | 7.2% |
NVIDIA | 5.6% |
Holding | % of Net Assets |
---|---|
Costco Wholesale | 4.9% |
Motorola Solutions | 3.9% |
Oracle | 3.6% |
Mastercard, Class A | 3.5% |
TJX Companies | 3.4% |
*Current portfolio holdings may not be indicative of future portfolio holdings.
1 Percentage of total investments includes all stocks, plus cash minus all short positions.
2 Total represents the difference between the long exposure and the short exposure, which produces the net exposure.
Holding | Market Value | Quantity |
---|---|---|
Microsoft | $6,820,836 | 18,170 |
Apple | $5,682,085 | 25,580 |
Amazon.com | $5,133,215 | 26,980 |
Alphabet, Class A | $4,898,995 | 31,680 |
NVIDIA | $3,793,300 | 35,000 |
Costco Wholesale | $3,318,742 | 3,509 |
Motorola Solutions | $2,626,860 | 6,000 |
Oracle | $2,446,675 | 17,500 |
Mastercard, Class A | $2,395,833 | 4,371 |
TJX Companies | $2,314,200 | 19,000 |
Boston Scientific | $2,219,360 | 22,000 |
Broadcom Ltd | $2,134,733 | 12,750 |
Monster Beverage | $1,884,344 | 32,200 |
O'Reilly Automotive | $1,862,354 | 1,300 |
Meta Platforms Inc Cl A | $1,844,352 | 3,200 |
Johnson Controls International | $1,802,475 | 22,500 |
Holding | Market Value | Quantity |
---|---|---|
Adobe | $1,706,709 | 4,450 |
Cash & Equivalents | $1,514,632 | 0 |
ServiceNow | $1,512,666 | 1,900 |
Stryker | $1,489,000 | 4,000 |
Lowe's | $1,306,088 | 5,600 |
Quanta Services | $1,270,900 | 5,000 |
Qualcomm | $1,213,519 | 7,900 |
Ferguson Enterprises Inc | $1,001,438 | 6,250 |
Zoetis Inc. | $987,900 | 6,000 |
Advanced Micro Devices | $976,030 | 9,500 |
Texas Instruments | $916,470 | 5,100 |
Lululemon Athletica | $849,180 | 3,000 |
Tyler Technologies | $697,668 | 1,200 |
Corteva | $646,920 | 10,280 |
Monolithic Power Systems | $637,978 | 1,100 |
Sector Allocation
Sector | % of Net Assets |
---|---|
Technology | 45.9% |
Consumer Discretionary | 16.9% |
Communications | 9.9% |
Consumer Staples | 7.7% |
Health Care | 6.9% |
Sector | % of Net Assets |
---|---|
Industrials | 6% |
Financials | 3.5% |
Other | 2.2% |
Materials | 1% |
*Current portfolio holdings may not be indicative of future portfolio holdings.
1 Percentage of total investments includes all stocks, plus cash minus all short positions.
2 Total represents the difference between the long exposure and the short exposure, which produces the net exposure.
Security and sector weightings are shown as a percentage of total net assets.
Distributions
Record Date | Ex, Pay and Reinvest Date | Ordinary Income | Qualified Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distributions (per share) |
---|---|---|---|---|---|---|
12/18/2024 | 12/19/2024 | $0.00 | $0.00 | $0.00 | $1.2157 | $1.2157 |
12/20/2023 | 12/21/2023 | $0.00 | $0.025 | $0.00 | $0.00 | $0.025 |
12/14/2022 | 12/15/2022 | $0.00 | $0.00 | $0.00 | $0.9175 | $0.9175 |
12/15/2021 | 12/16/2021 | $0.00 | $0.143 | $1.21 | $3.044 | $4.397 |
Record Date | Ex, Pay and Reinvest Date | Ordinary Income | Qualified Income | Short-Term Capital Gains | Long-Term Capital Gains | Total Distributions (per share) |
---|---|---|---|---|---|---|
12/18/2024 | 12/19/2024 | $0.00 | $0.00 | $0.00 | $1.2157 | $1.2157 |
12/14/2022 | 12/15/2022 | $0.00 | $0.00 | $0.00 | $0.9175 | $0.9175 |
12/15/2021 | 12/16/2021 | $0.00 | $0.05 | $1.21 | $3.044 | $4.304 |
The Saturna Growth Fund intends to distribute its net investment income and net realized capital gains, if any, to its shareowners. Distributions from net capital gains are paid at the end of the year; income dividends are paid at the end of the year — as a result of its investment strategy, the Growth Fund may not pay income dividends.
Distributions for the last five years are listed in the table above. For prior distributions, please contact a Saturna representative.
Regulations regarding distributions can be complex, and there are several methods for managing your tax liability. Please consult a tax advisor about your particular circumstances. You also may obtain helpful information by calling the Internal Revenue Service at 1-800-829-1040 or visiting www.irs.gov.
If applicable, distribution information will appear on Form 1099-DIV, typically sent in late January. For more information on tax documentation, please visit our Tax Documentation page.
The Fund pays per-share distributions to shareowners invested on the Record Date. On the Payable Date, the fund's share price is reduced by the amount of its distribution.
The following tables describe the fees and expenses mutual fund shareowners may pay. There are no shareowner fees (fees paid directly from an investment). The Fund imposes no sales charge (load) on purchases or reinvested dividends, or any deferred sales charge (load) upon redemption. There are no exchange fees or account fees. Investments in mutual funds are subject to ongoing expenses. Saturna endeavors to keep these fees low. We encourage you to compare the following fees with similar fees of other no-load mutual funds:
Shareowner Fees
(fees paid directly from your investment)
None |
Annual Fund Operating Expenses
(expenses that you pay each year as a percentage of the value of your investment)
Investor Shares | Z Shares | |
Management Fees | 0.50% | 0.50% |
Distribution (12b-1) Fees | 0.25% | None |
Other Expenses | 0.21% | 0.22% |
Total Annual Fund Operating Expenses | 0.96% | 0.72% |
When you buy shares through a financial intermediary, that intermediary may charge a transaction fee or commission which is not reflected in the expenses table. Purchases and redemptions of Fund shares will be made at the daily net asset value established by the Fund (before imposition of a commission).
Investment Minimum
The minimum initial investment for both Investor Shares and Z Shares is $1,000 (for tax-sheltered accounts, there is no minimum). |