Commission Schedule
Once you have established your account, you may place orders either online at any time, or by telephone any business day between 6 a.m. and 5 p.m., Pacific time. Please keep in mind that any order placed during hours when the market is closed will be executed at the next market opening.
Security Type | Commission | ||
Online | Broker-Assisted | ||
Stocks1 | $14.95 | $24.95 | |
Add 1¢ per share for each share over 1,000 (if share price <$1, add ¼¢ per share) | |||
Options2 | $19.95 | $29.95 | |
plus $1.50 per contract | |||
Bonds | N/A | $39.95 | |
plus $1.00 per bond | |||
Mutual Funds | |||
No-transaction fee funds3 | None | None | |
Other no-load funds4 | $14.95 | $24.95 | |
Load funds | Commissions will be charged as described in the Fund's prospectus | ||
Systematic purchases/withdrawals5 | N/A | $6 | |
All funds not available. Purchases and redemptions are subject to minimums as described in the Fund's Prospectus. |
Complimentary Services | 1 Foreign securities may be assessed an additional foreign settlement fee as part of the trade cost. 2 Before placing an option trade, we require a completed and approved Options Agreement as well as sufficient assets in your account to cover purchases. Also, please request and carefully read the free booklet, "Characteristics and Risks of Standardized Options," from any Saturna Representative. 3 Certain minimums apply. Please see Pershing FundVest Focus® for details. 4 Additional charges may apply for certain mutual funds. Please see No Transaction Fee Mutual Fund Platform for details. 5 Does not apply to FundVest Focus funds. 6 An active account has at least one trade settle during a calendar year (January 1 through December 31). Fee is reduced to $12.50 for accounts holding only mutual funds. Fee does not apply for accounts holding only cash or money market funds, or any account where money market holdings exceed $10,000. Reinvested dividends do not count as trades. | ||
Trade postage and handling | |||
Bank cash transfers via EFT | |||
Transaction confirmations | |||
Account statements | |||
Additional Services Fee Schedule | |||
Inactive account fee6 | $25 | ||
Transfer to Transfer Agent | $10 per certificate | ||
Legal transfer of securities | $100 per certificate | ||
Voluntary reorganization | $25 per certificate | ||
Outgoing bank wire (domestic) | $25 | ||
Outgoing bank wire (foreign) | $40 | ||
Account transfer out | $75 | ||
Reg T late payment extension | $15 per extension | ||
Equity dividend reinvestment | $1 per event ($4 minimum dividend) | ||
Foreign Custody Fee | $2 per month | ||
Exchanges - Mutual Funds | $10 per event | ||
Certificate Safekeeping Fee | $2 per month |
Fees may apply for additional services not included in this list.