|
Ticker | Price | Change | YTD | 30-Day Yield1 |
---|---|---|---|---|---|
Amana Developing World Institutional | AMIDX | $12.53 | $0.03 | -6.07% | 1.32% |
Amana Developing World Investor | AMDWX | $12.48 | $0.03 | -6.17% | 1.09% |
Amana Growth Institutional | AMIGX | $69.53 | $0.32 | -13.20% | 0.34% |
Amana Growth Investor | AMAGX | $69.00 | $0.32 | -13.24% | 0.09% |
Amana Income Institutional | AMINX | $60.68 | $1.46 | -4.14% | 1.01% |
Amana Income Investor | AMANX | $61.45 | $1.47 | -4.21% | 0.76% |
Amana Participation Institutional | AMIPX | $9.80 | $0.00 | 1.33% | 2.86% |
Amana Participation Investor | AMAPX | $9.77 | $0.00 | 1.27% | 2.62% |
Saturna Bond Income | SBIFX | $4.33 | $-0.02 | 1.35% | 3.61% |
Saturna Core | SCORX | $16.07 | $-0.03 | -3.02% | 1.66% |
Saturna Global High Income | SGHIX | $10.69 | $0.05 | 3.99% | 3.17% |
Saturna Growth Investor | SSGFX | $48.10 | $-0.06 | -13.18% | 0.00% |
Saturna Growth Z | SGZFX | $48.28 | $-0.06 | -13.12% | 0.00% |
Saturna International Investor | SSIFX | $20.98 | $0.00 | -4.59% | 0.24% |
Saturna International Z | SIFZX | $21.08 | $-0.01 | -4.53% | 0.48% |
Saturna Short-Term Bond | STBFX | $4.98 | $0.00 | 1.55% | 3.06% |
Saturna Sustainable Bond | SEBFX | $9.14 | $0.02 | 2.93% | 4.61% |
Saturna Sustainable Equity | SEEFX | $18.07 | $0.14 | -5.93% | 0.73% |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Sustainable Bond Fund would have been 4.51%, Saturna Sustainable Equity Fund would have been 0.28%, Saturna Bond Income Fund would have been 3.08%, Saturna Global High Income Fund would have been 3.14%, Saturna Short-Term Bond Fund would have been 2.73% . ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 27, 2024, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 31, 2025, for Saturna Sustainable Bond Fund and Saturna Sustainable Equity Fund; March 31, 2025, for Saturna Growth, Saturna International, Saturna Core, Saturna Global High Income, Saturna Short-Term Bond and Saturna Bond Income. The Adviser has voluntarily capped actual expenses of Saturna Sustainable Bond at 0.65%, actual expenses of Saturna Sustainable Equity Fund at 0.75%, actual expenses of Saturna Global High Income Fund at 0.75%, actual expenses of Saturna Bond Income at 0.65%, and actual expenses of Saturna Short-Term Bond at 0.60%, through March 31, 2026.
|
|
Ticker | 3 Month | 6 Month | YTD |
---|---|---|---|---|
Amana Developing World Investor | AMDWX | -4.44% | -11.04% | -4.44% |
Amana Developing World Institutional | AMIDX | -4.35% | -10.94% | -4.35% |
MSCI Emerging Markets Index | GDUEEGF | 3.01% | -5.07% | 3.01% |
Amana Growth Investor | AMAGX | -8.29% | -9.94% | -8.29% |
Amana Growth Institutional | AMIGX | -8.25% | -9.84% | -8.25% |
S&P 500 Total Return Index | SPTR | -4.27% | -1.97% | -4.27% |
Amana Income Investor | AMANX | -1.31% | -4.67% | -1.31% |
Amana Income Institutional | AMINX | -1.25% | -4.55% | -1.25% |
S&P 500 Total Return Index | SPTR | -4.27% | -1.97% | -4.27% |
Amana Participation Investor | AMAPX | 1.69% | 0.80% | 1.69% |
Amana Participation Institutional | AMIPX | 1.74% | 0.82% | 1.74% |
FTSE Sukuk Index | SBKU | 2.27% | 0.40% | 2.27% |
Saturna Bond Income | SBIFX | 2.75% | -1.18% | 2.75% |
FTSE US BIG Bond Index | SBBIG | 2.78% | -0.38% | 2.78% |
Bloomberg US Aggregate Index Index | LBUSTRUU | 2.78% | -0.37% | 2.78% |
Saturna Core | SCORX | -0.72% | -2.94% | -0.72% |
Dow Jones Moderate Portfolio Index | P60GLB | 0.14% | -1.61% | 0.14% |
S&P Global 1200 Index | SPG1200T | -1.22% | -1.77% | -1.22% |
Bloomberg US Aggregate Index Index | LBUSTRUU | 2.78% | -0.37% | 2.78% |
60% / 40% S&P Global 1200 Index / Bloomberg US Aggregate Index Index | 6040SPBL | 0.40% | -1.16% | 0.40% |
Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 0.03% | -2.01% | 0.03% |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | -1.75% | -1.75% | -1.75% |
Saturna Global High Income | SGHIX | 6.23% | 0.38% | 6.23% |
S&P Global 1200 Index | SPG1200T | -1.22% | -1.77% | -1.22% |
Bloomberg Barclays Global HY Corp Index | LG50TRUU | 1.95% | 0.84% | 1.95% |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | -1.75% | -1.75% | -1.75% |
Saturna Growth Investor | SSGFX | -8.92% | -5.90% | -8.92% |
Saturna Growth Z | SGZFX | -8.87% | -5.81% | -8.87% |
S&P 500 Total Return Index | SPTR | -4.27% | -1.97% | -4.27% |
Bloomberg US Large Cap Index | B500T | -4.53% | -1.84% | -4.53% |
Saturna International Investor | SSIFX | -3.37% | -10.80% | -3.37% |
Saturna International Z | SIFZX | -3.26% | -10.71% | -3.26% |
MSCI EAFE Index | GDDUEAFE | 7.01% | -1.62% | 7.01% |
Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | 6.38% | -1.34% | 6.38% |
Saturna Short-Term Bond | STBFX | 1.35% | 1.49% | 1.35% |
Bloomberg US Aggregate 1-3 Year Index Index | LU13TRUU | 1.63% | 1.61% | 1.63% |
Bloomberg US Aggregate Index Index | LBUSTRUU | 2.78% | -0.37% | 2.78% |
Saturna Sustainable Bond | SEBFX | 2.37% | -0.44% | 2.37% |
FTSE World BIG Bond Index | SBWAU | 2.80% | -2.28% | 2.80% |
MSCI All Country World Index | GDUEACWF | -1.22% | -2.10% | -1.22% |
Saturna Sustainable Equity | SEEFX | -3.70% | -7.75% | -3.70% |
S&P Global 1200 Index | SPG1200T | -1.22% | -1.77% | -1.22% |
Bloomberg World Large & Mid Cap Index | WORLDT | -1.24% | -2.12% | -1.24% |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Sustainable Bond Fund would have been 4.51%, Saturna Sustainable Equity Fund would have been 0.28%, Saturna Bond Income Fund would have been 3.08%, Saturna Global High Income Fund would have been 3.14%, Saturna Short-Term Bond Fund would have been 2.73% . ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 27, 2024, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 31, 2025, for Saturna Sustainable Bond Fund and Saturna Sustainable Equity Fund; March 31, 2025, for Saturna Growth, Saturna International, Saturna Core, Saturna Global High Income, Saturna Short-Term Bond and Saturna Bond Income. The Adviser has voluntarily capped actual expenses of Saturna Sustainable Bond at 0.65%, actual expenses of Saturna Sustainable Equity Fund at 0.75%, actual expenses of Saturna Global High Income Fund at 0.75%, actual expenses of Saturna Bond Income at 0.65%, and actual expenses of Saturna Short-Term Bond at 0.60%, through March 31, 2026.
|
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
---|---|---|---|---|---|---|---|
Amana Developing World Investor | AMDWX | -2.78% | 1.44% | 8.51% | 2.76% | 1.20% | 1.09% |
Amana Developing World Institutional | AMIDX | -2.57% | 1.66% | 8.75% | 2.96% | 0.98% | 1.32% |
MSCI Emerging Markets Index | GDUEEGF | 8.65% | 1.91% | 8.38% | 4.11% | n/a | n/a |
Amana Growth Investor | AMAGX | -4.02% | 6.31% | 16.82% | 13.30% | 0.87% | 0.00% |
Amana Growth Institutional | AMIGX | -3.80% | 6.56% | 17.10% | 13.56% | 0.62% | 0.25% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Amana Income Investor | AMANX | 1.25% | 7.24% | 14.47% | 9.50% | 1.01% | 0.71% |
Amana Income Institutional | AMINX | 1.52% | 7.50% | 14.74% | 9.76% | 0.76% | 0.96% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Amana Participation Investor | AMAPX | 4.98% | 1.89% | 2.39% | n/a | 0.83% | 2.59% |
Amana Participation Institutional | AMIPX | 5.22% | 2.10% | 2.64% | n/a | 0.58% | 2.83% |
FTSE Sukuk Index | SBKU | 5.70% | 2.27% | 3.11% | 3.10% | n/a | n/a |
Saturna Bond Income | SBIFX | 3.82% | -0.92% | -1.18% | 1.00% | 0.85% | 3.52% |
FTSE US BIG Bond Index | SBBIG | 4.97% | 0.48% | -0.41% | 1.47% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
Saturna Core | SCORX | 3.79% | 3.76% | 8.56% | 5.58% | 0.74% | 1.53% |
Dow Jones Moderate Portfolio Index | P60GLB | 4.78% | 3.16% | 8.53% | 5.59% | n/a | n/a |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
60% / 40% S&P Global 1200 Index / Bloomberg US Aggregate Index Index | 6040SPBL | 6.65% | 5.21% | 9.59% | 6.78% | n/a | n/a |
Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 5.79% | 4.25% | 9.28% | 6.21% | n/a | n/a |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 7.48% | 8.07% | 16.56% | 10.00% | n/a | n/a |
Saturna Global High Income | SGHIX | 7.57% | 3.15% | 7.54% | 4.82% | 0.92% | 2.98% |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg Barclays Global HY Corp Index | LG50TRUU | 7.86% | 4.69% | 6.71% | 4.54% | n/a | n/a |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 7.48% | 8.07% | 16.56% | 10.00% | n/a | n/a |
Saturna Growth Investor | SSGFX | 3.84% | 5.96% | 15.49% | 10.82% | 0.96% | 0.00% |
Saturna Growth Z | SGZFX | 4.05% | 6.22% | 15.77% | n/a | 0.72% | 0.00% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Bloomberg US Large Cap Index | B500T | 8.27% | 8.93% | 18.52% | 12.53% | n/a | n/a |
Saturna International Investor | SSIFX | -8.63% | 1.95% | 10.06% | 6.49% | 0.96% | 0.11% |
Saturna International Z | SIFZX | -8.43% | 2.19% | 10.30% | n/a | 0.73% | 0.36% |
MSCI EAFE Index | GDDUEAFE | 5.41% | 6.60% | 12.31% | 5.91% | n/a | n/a |
Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | 5.98% | 6.38% | 12.82% | 6.10% | n/a | n/a |
Saturna Short-Term Bond | STBFX | 4.63% | 2.59% | 1.51% | 1.48% | 0.86% | 3.03% |
Bloomberg US Aggregate 1-3 Year Index Index | LU13TRUU | 5.61% | 3.11% | 1.50% | 1.71% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
Saturna Sustainable Bond | SEBFX | 1.49% | 1.00% | 1.21% | 1.34% | 0.81% | 4.62% |
FTSE World BIG Bond Index | SBWAU | 3.20% | -1.49% | -1.61% | 0.56% | n/a | n/a |
MSCI All Country World Index | GDUEACWF | 7.63% | 7.42% | 15.71% | 9.39% | n/a | n/a |
Saturna Sustainable Equity | SEEFX | -1.33% | 3.54% | 9.86% | 7.03% | 0.91% | 0.59% |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg World Large & Mid Cap Index | WORLDT | 7.68% | 7.23% | 15.44% | 9.28% | n/a | n/a |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Sustainable Bond Fund would have been 4.51%, Saturna Sustainable Equity Fund would have been 0.28%, Saturna Bond Income Fund would have been 3.08%, Saturna Global High Income Fund would have been 3.14%, Saturna Short-Term Bond Fund would have been 2.73% . ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 27, 2024, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 31, 2025, for Saturna Sustainable Bond Fund and Saturna Sustainable Equity Fund; March 31, 2025, for Saturna Growth, Saturna International, Saturna Core, Saturna Global High Income, Saturna Short-Term Bond and Saturna Bond Income. The Adviser has voluntarily capped actual expenses of Saturna Sustainable Bond at 0.65%, actual expenses of Saturna Sustainable Equity Fund at 0.75%, actual expenses of Saturna Global High Income Fund at 0.75%, actual expenses of Saturna Bond Income at 0.65%, and actual expenses of Saturna Short-Term Bond at 0.60%, through March 31, 2026.
|
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
---|---|---|---|---|---|---|---|
Amana Developing World Investor | AMDWX | -2.78% | 1.44% | 8.51% | 2.76% | 1.20% | 1.09% |
Amana Developing World Institutional | AMIDX | -2.57% | 1.66% | 8.75% | 2.96% | 0.98% | 1.32% |
MSCI Emerging Markets Index | GDUEEGF | 8.65% | 1.91% | 8.38% | 4.11% | n/a | n/a |
Amana Growth Investor | AMAGX | -4.02% | 6.31% | 16.82% | 13.30% | 0.87% | 0.00% |
Amana Growth Institutional | AMIGX | -3.80% | 6.56% | 17.10% | 13.56% | 0.62% | 0.25% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Amana Income Investor | AMANX | 1.25% | 7.24% | 14.47% | 9.50% | 1.01% | 0.71% |
Amana Income Institutional | AMINX | 1.52% | 7.50% | 14.74% | 9.76% | 0.76% | 0.96% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Amana Participation Investor | AMAPX | 4.98% | 1.89% | 2.39% | n/a | 0.83% | 2.59% |
Amana Participation Institutional | AMIPX | 5.22% | 2.10% | 2.64% | n/a | 0.58% | 2.83% |
FTSE Sukuk Index | SBKU | 5.70% | 2.27% | 3.11% | 3.10% | n/a | n/a |
Saturna Bond Income | SBIFX | 3.82% | -0.92% | -1.18% | 1.00% | 0.85% | 3.52% |
FTSE US BIG Bond Index | SBBIG | 4.97% | 0.48% | -0.41% | 1.47% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
Saturna Core | SCORX | 3.79% | 3.76% | 8.56% | 5.58% | 0.74% | 1.53% |
Dow Jones Moderate Portfolio Index | P60GLB | 4.78% | 3.16% | 8.53% | 5.59% | n/a | n/a |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
60% / 40% S&P Global 1200 Index / Bloomberg US Aggregate Index Index | 6040SPBL | 6.65% | 5.21% | 9.59% | 6.78% | n/a | n/a |
Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 5.79% | 4.25% | 9.28% | 6.21% | n/a | n/a |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 7.48% | 8.07% | 16.56% | 10.00% | n/a | n/a |
Saturna Global High Income | SGHIX | 7.57% | 3.15% | 7.54% | 4.82% | 0.92% | 2.98% |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg Barclays Global HY Corp Index | LG50TRUU | 7.86% | 4.69% | 6.71% | 4.54% | n/a | n/a |
Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 7.48% | 8.07% | 16.56% | 10.00% | n/a | n/a |
Saturna Growth Investor | SSGFX | 3.84% | 5.96% | 15.49% | 10.82% | 0.96% | 0.00% |
Saturna Growth Z | SGZFX | 4.05% | 6.22% | 15.77% | n/a | 0.72% | 0.00% |
S&P 500 Total Return Index | SPTR | 8.25% | 9.06% | 18.59% | 12.50% | n/a | n/a |
Bloomberg US Large Cap Index | B500T | 8.27% | 8.93% | 18.52% | 12.53% | n/a | n/a |
Saturna International Investor | SSIFX | -8.63% | 1.95% | 10.06% | 6.49% | 0.96% | 0.11% |
Saturna International Z | SIFZX | -8.43% | 2.19% | 10.30% | n/a | 0.73% | 0.36% |
MSCI EAFE Index | GDDUEAFE | 5.41% | 6.60% | 12.31% | 5.91% | n/a | n/a |
Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | 5.98% | 6.38% | 12.82% | 6.10% | n/a | n/a |
Saturna Short-Term Bond | STBFX | 4.63% | 2.59% | 1.51% | 1.48% | 0.86% | 3.03% |
Bloomberg US Aggregate 1-3 Year Index Index | LU13TRUU | 5.61% | 3.11% | 1.50% | 1.71% | n/a | n/a |
Bloomberg US Aggregate Index Index | LBUSTRUU | 4.88% | 0.52% | -0.40% | 1.46% | n/a | n/a |
Saturna Sustainable Bond | SEBFX | 1.49% | 1.00% | 1.21% | 1.34% | 0.81% | 4.62% |
FTSE World BIG Bond Index | SBWAU | 3.20% | -1.49% | -1.61% | 0.56% | n/a | n/a |
MSCI All Country World Index | GDUEACWF | 7.63% | 7.42% | 15.71% | 9.39% | n/a | n/a |
Saturna Sustainable Equity | SEEFX | -1.33% | 3.54% | 9.86% | 7.03% | 0.91% | 0.59% |
S&P Global 1200 Index | SPG1200T | 7.74% | 8.17% | 16.40% | 10.07% | n/a | n/a |
Bloomberg World Large & Mid Cap Index | WORLDT | 7.68% | 7.23% | 15.44% | 9.28% | n/a | n/a |
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Sustainable Bond Fund would have been 4.51%, Saturna Sustainable Equity Fund would have been 0.28%, Saturna Bond Income Fund would have been 3.08%, Saturna Global High Income Fund would have been 3.14%, Saturna Short-Term Bond Fund would have been 2.73% . ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 27, 2024, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 31, 2025, for Saturna Sustainable Bond Fund and Saturna Sustainable Equity Fund; March 31, 2025, for Saturna Growth, Saturna International, Saturna Core, Saturna Global High Income, Saturna Short-Term Bond and Saturna Bond Income. The Adviser has voluntarily capped actual expenses of Saturna Sustainable Bond at 0.65%, actual expenses of Saturna Sustainable Equity Fund at 0.75%, actual expenses of Saturna Global High Income Fund at 0.75%, actual expenses of Saturna Bond Income at 0.65%, and actual expenses of Saturna Short-Term Bond at 0.60%, through March 31, 2026.
|