Commission Schedule
Place your orders either online with Saturna at any time, or by telephone any business day between 6 a.m. and 6 p.m., Pacific Time. Please keep in mind that any order placed during hours when the market is closed will be executed at the next market opening.
| Security Type | Commission | ||
| Online | Broker-Assisted | ||
| Stocks | $14.95 | $24.95 | |
| Add 1¢ per share for each share over 1,000 (if share price <$1, add ¼¢ per share) |
|||
| Options¹ Sufficient assets are required in your account before placing orders. |
$19.95 | $29.95 | |
| plus $1.50 per contract | |||
| Bonds Bonds are traded on an agency basis, with no mark up or mark down included in the price. |
$39.95 | $39.95 | |
| plus $1.00 per bond | |||
| Mutual Funds | |||
| No-transaction fee funds² | None | None | |
| Other no-load funds³ | $14.95 | $24.95 | |
| Load funds | Commissions will be charged as described in the Fund's prospectus | ||
| Systematic purchases/withdrawals | $6 | n/a | |
| All funds not available. Purchases and redemptions are subject to minimums as described in the Fund's Prospectus. | |||
| Additional Services Fee Schedule | ¹ Before placing an option trade, please request and carefully read the free booklet, "Characteristics and Risks of Standardized Options," from any Saturna Representative. ² Certain minimums apply. Please see Sarturna Archipelago™ & Pershing FundVest Focus® for details. ³ Additional charges may apply for certain mutual funds. Please contact Saturna for details. 4Inactive accounts have effected no trades from January 1 through December 31 and have had one or more security positions for the entire year, not including sweep account money market funds. Fees may apply for additional services not included in this list. |
||
| Trade postage and handling | No extra charge | ||
| Bank cash transfers via EFT | No extra charge | ||
| Transaction confirmations | No extra charge | ||
| Account statements | No extra charge | ||
| Transfer and ship securities | $60 per certificate | ||
| Legal transfer of securities | $60 per certificate | ||
| Voluntary reorganization | $25 per certificate | ||
| Outgoing bank wire (domestic) | $25 | ||
| Outgoing bank wire (foreign) | $40 | ||
| Account transfer out | $35 | ||
| Reg T late payment extension | $15 per extension | ||
| Inactive account fee4 | $25 | ||
| Inactive account fee (mutual funds only)4 | $12.50 per year | ||
| Equity dividend reinvestment | $1 per event ($4 minimum dividend) | ||
